Give your agents a budget,
not a breach.
Your AI agents already work for you — drafting board notes, booking travel, watching your calendar. ECXI Gateway meters what they should cost, quotes it in $ECXI with loyalty pricing, and hands the contract to a governed human. Two minutes, real prices, no sales theater.
live engine pricingagent-callable APIHITL-governed close
Talk to a person, not a script — book a call with the CEO (LinkedIn).
Catalog — service & inventory
| SKU | Service | Category | Unit | Price (ECXI) | Model |
|---|---|---|---|---|---|
INF-FRON-H200 | Sovereign AI Training (H200 Frontier Node) | infrastructure | per node / mo | Request | Custom Contract Staking |
INF-WHOLE-B100 | Hyperscale Overflow (B100 Workload) | infrastructure | per workload / mo | 1,800 | Ceiling |
INF-ANCH-BX20 | High-Yield Portfolio Anchor (BX20 Unit) | infrastructure | per unit / mo | Request | Tier 3/4 Gated |
INF-INT-NVL | Interconnect Communication (A100 NVL) | infrastructure | per link / mo | 29,393 | Peak Yield |
INF-BASE-PCI | Baseline Workhorse (A100 PCI 80GB) | infrastructure | per node / mo | 3,000 | Fixed |
IAAS-API-XTRA | Additional Cipherbit API (1,000 calls) | consumable | per 1,000 calls | 500 | Consumable |
CYB-STR-VCISO | Virtual CISO Fractional Leadership | cybersecurity | retainer / mo | 15,000 | Fixed-Fee Monthly Retainer |
PRIV-AI-PRS | AI Privacy & Security Infrastructure Check | cybersecurity | fixed | 25,000 | Fixed |
GRC-GRC-AUDIT | Compliance Readiness (ISO / FDA / IEC) | cybersecurity | fixed | 40,000 | Fixed |
CYB-TVM-MON | Continuous Vulnerability Monitoring | cybersecurity | retainer / mo | 5,000 | Fixed-Fee Monthly Retainer |
MARK-ACQ-LEAD | Lead Generation & Sales Enablement | cybersecurity | retainer / mo | 8,000 | Fixed-Fee Monthly Retainer |
PROD-INT-SECCMP | Security & Compliance in Integration | cybersecurity | fixed | 12,000 | Fixed |
Access tiers
| Tier | ECXI | Infrastructure access | IaaS limits |
|---|---|---|---|
| Tier 1: Explorer | 1,000–9,999 | Shared GPU pool, standard queue | 100 API calls/day |
| Tier 2: Operator | 10,000–49,999 | Priority queue, dedicated hours | 1,000 API calls/day |
| Tier 3: Enterprise | 50,000–249,999 | Reserved GPU cluster allocation | Unlimited API + CFO reports |
| Tier 4: Sovereign | 250,000+ | Dedicated private cluster + SLA | Full stack + Reseller rights |
Staking multipliers
| Lock-up | Duration | Multiplier |
|---|---|---|
| 30-Day Lock | 30 days | 1.0× |
| 180-Day Lock | 180 days | 1.5× |
| 365-Day Lock (1 Year) | 365 days | 2.0× |
| 730-Day Lock (2 Years) | 730 days | 3.0× |
Machine-readable: /gw/catalog (JSON, live engine) · status.
1 · What are your agents doing?
2 · Commitment
Longer lock = loyalty multiplier straight off the bill.
3 · Your live quote
Pick a profile above — priced by the ECXI engine, not a marketing page.
4 · Deploy — let your agent fetch this quote itself
Agentic sales motion: your agent can price and stage the order without a human in the loop. The contract still closes through a person — HITL by design.
5 · Stage the order (human closes it)
Nothing staged yet.